Manufacturer | Brand | Type | Style | Strength | Flavouring | Rating |
A & C Peterson | MT150 Mark Twain | Burley-Cavendish-Virginia | Broken Flake | Mild-Medium | Medium | *** |
Ashton (K&K) | Artisan's Blend | Va-Or-Lat-Per | Ribbon Cut | Medium-Strong | Very Mild | *** |
Ashton (K&K) | Consummate Gentleman | Va-Bur-Lat | Ribbon Cut | Mild-Medium | Very Mild | ***** |
B & H (Gallaher/JTI) | Mellow Virginia | Virginia-Burley | Ready Rubbed | Mild | Mild | * |
Dunhill (STG) | Early Morning Pipe | Va-Or-Lat | Ribbon Cut | Mild-Medium | Very Mild | ***** |
Dunhill (STG) | (Light) Flake | Virginia | Flake | Mild-Medium | None | ***** |
Dunhill (STG) | London Mixture | Va-Lat-Tur | Ribbon Cut | Medium | Very Mild | **** |
Dunhill (STG) | My Mixture 965 | Cav-Lat-Or | Ribbon Cut | Medium-Strong | Very Mild | ***** |
Dunhill (STG) | Standard Mixture | Va-Lat-Or | Ribbon Cut | Medium | None | **** |
G. L. Pease | Union Square | Virginia | Broken Flake | Medium | None | **** |
G. L. Pease | Jack Knife Plug | Va-Kentucky | Plug | Medium-Strong | None | ***** |
Gallaher (JTI) | Condor Blended | Virginia-Burley | Broken Flake | Mild-Medium | Mild | ** |
Gallaher (JTI) | Condor Original Long Cut | Virginia-Burley | Flake | Strong | Strong | * |
Gawith Hoggarth | Balkan Mixture | Virginia-Latakia-Oriental | Ribbon Cut | Medium | Very Mild | *** |
Gawith Hoggarth | Best Brown #2 | Virginia-Burley | Flake | Medium | Mild | **** |
Gawith Hoggarth | Black Bogie | Virginia | Rope | Very Strong | None | ***** |
Gawith Hoggarth | Black Irish Twist | Virginia | Rope | Strong | None | ***** |
Gawith Hoggarth |
Bob's Chocolate Flake
(aka Golden Flake)
| Virginia-Burley-Latakia | Flake | Medium | Mild-Medium | *** |
Gawith Hoggarth | Bright CR Flake | Virginia | Flake | Mild-Medium | None | **** |
Gawith Hoggarth | Broken Flake No 7 | Virginia-Burley | Broken Flake | Medium | Mild | **** |
Gawith Hoggarth | Brown Bogie | Virginia | Rope | Very Strong | None | **** |
Gawith Hoggarth |
Brown Bogie Rum
(aka Sweet Rum Twist)
| Virginia | Rope | Very Strong | Mild | **** |
Gawith Hoggarth | Brown Flake | Virginia-Burley | Flake | Medium | None | **** |
Gawith Hoggarth | Brown Irish Twist | Virginia | Rope | Very Strong | None | **** |
Gawith Hoggarth | Coniston Cut Plug Unscented | Virginia-Burley | Cut Plug | Strong | Mild-Medium | **** |
Gawith Hoggarth | Curly Cut Deluxe Sliced | Virginia | Cut Rope | Medium | None | *** |
Gawith Hoggarth | Curly Cut Sliced | Virginia | Cut Rope | Medium-Strong | None | *** |
Gawith Hoggarth | Dark Birds Eye | Virginia | Shag | Strong | Very Mild | *** |
Gawith Hoggarth | Dark Flake Unscented | Virginia-Burley | Broken Flake | Very Strong | None | ** |
Gawith Hoggarth | Dark Kentucky | Virginia-Burley | Shag | Strong | Very Mild | **** |
Gawith Hoggarth | Dark Plug Unscented | Virginia-Burley | Plug | Very Strong | None | ** |
Gawith Hoggarth | Ennerdale Flake | Virginia-Burley | Flake | Medium | Medium-Strong | *** |
Gawith Hoggarth | Four Squires Flake | Virginia-Burley | Flake | Medium |
Mild-Medium
| *** |
Gawith Hoggarth | Louisiana Flake | Virginia-Perique | Flake | Medium | Very Mild | **** |
Gawith Hoggarth | Revor Plug | Virginia | Plug | Strong | Very Mild | ***** |
Gawith Hoggarth | Rich Dark Honeydew | Burley | Ready Rubbed | Medium | Mild | *** |
Gawith Hoggarth | Scotch Cake | Virginia | Flake | Mild | Very Mild | *** |
Gawith Hoggarth | Scotch Flake | Virginia | Flake | Mild-Medium | Very Mild | **** |
Imperial Tobacco | Amphora Full Aromatic (Red) | Cavendish | Ribbon Cut | Mild-Medium | Mild-Medium | ** |
J F Germain | Brown Flake | Virginia | Flake | Medium | Very Mild | **** |
J F Germain | Dark Flake | Va-Lat-Or-Tur | Flake | Medium-Strong | Mild | ***** |
J F Germain | King Charles Mixture | Va-Or-Lat | Ribbon Cut | Mild-Medium | None | ***** |
J F Germain | Medium Flake | Virginia | Flake | Mild-Medium | Very Mild | *** |
J F Germain | Royal Jersey Périque | Virginia-Perique | Ribbon Cut | Mild-Medium | Very Mild | *** |
J F Germain | Special Latakia Flake | Va-Lat-Or-Tur | Flake | Medium | None | **** |
John Patton | Cool Hand Fluke | Va-Per | Coarse Cut | Medium | Very Mild | ***** |
John Patton | Quadruple Virginia | Va | Coarse Cut | Mild-Medium | Very Mild | **** |
MacBaren | Dark Twist Roll Cake | Virginia-Cavendish | Curly Cut | Mild-Medium | Mild | *** |
MacBaren | Navy Flake | Burley-Virginia | Flake | Mild-Medium | Mild | *** |
MacBaren | Virginia Flake | Virginia | Flake | Mild-Medium | Mild-Medium | ** |
McClelland | 2000 Fragrant Matured Cake | Virginia | Broken Flake | Mild-Medium | Mild | *** |
McClelland | 2010 Classic Virginia | Virginia | Broken Flake | Mild-Medium | None | **** |
McClelland | 5100 Red Cake | Virginia | Ready Rubbed | Mild-Medium | Very Mild | **** |
McClelland | 5120 Fragrant Va Ribbon | Virginia | Ribbon Cut | Mild-Medium | Very Mild | **** |
Murray's (STG) | Bulwark Flake | Virginia | Flake | Medium-Strong | Mild | *** |
Murray's (STG)
|
Chairman's Flake
(aka Mellow Flake)
| Virginia | Flake | Mild-Medium | Very Mild | **** |
Murray's (STG) | Erinmore Balkan Mixture | Virginia-Latakia-Oriental | Ribbon Cut | Medium | Very Mild | ***** |
Murray's (STG)
| Erinmore Flake | Burley-Virginia | Flake | Medium-Strong | Medium | **** |
Murray's (STG)
| Erinmore Mixture | Virginia-Cavendish | Ready Rubbed | Mild-Medium | Medium | *** |
Murray's (STG) | Mick McQuaid Plug | Virginia | Plug | Medium-Strong | Mild-Medium | ***** |
Murray's (STG) | Mick McQuaid Square Cut | Virginia | Flake | Medium-Strong | Mild | **** |
Murray's (STG) | Punchbowle | Va-Lat | Coarse Cut | Medium-Strong | Very Mild | **** |
Murray's (STG) | Warrior Plug | Virginia-Burley | Plug | Medium-Strong | Very Mild | **** |
My Smoking Shop | Gentlemans Choice | Virginia-Burley | Ready Rubbed | Medium | Mild | ** |
My Smoking Shop | Old Fashioned | Virginia-Burley | Ready Rubbed | Medium | Medium | **** |
My Smoking Shop | Viking Virginia | Virginia | Broken Flake | Medium | Very Mild | ***** |
Ogden's (ITG) | St Bruno Flake | Virginia | Flake | Medium-Strong | Mild | *** |
Ogden's (ITG) | Walnut Flake | Virginia-Burley | Flake | Medium-Strong | Mild | ** |
Orlik (STG) | Bull's Eye | Va-Cavendish-Perique | Curly Cut | Medium | Very Mild | **** |
Orlik (STG) | Dark Kentucky Flakes | Va-Bur | Flake | Medium | Very Mild | **** |
Orlik (STG) | Golden Sliced | Virginia-Burley | Flake | Mild-Medium | Very Mild | **** |
Peterson's | Irish Flake |
Burley-Virginia
| Flake | Very Strong | Mild | *** |
Peterson's | Old Dublin | Va-Lat-Oriental-Cav | Ribbon Cut | Medium | Very Mild | **** |
Peterson's | Irish Oak | Bur-Cav-Va-Per | Ribbon Cut | Medium-Strong | Very Mild | **** |
Peterson's | Peterson's Perfect Plug | Burley-Virginia | Plug | Medium-Strong | Very Mild | ***** |
Peterson's | Sherlock Homes | Virginia-Burley-Oriental | Ribbon Cut | Mild | Mild-Medium | *** |
Peterson's | University Flake | Burley-Virginia | Flake | Strong | Mild-Medium | ** |
Peter Stokkebye | Irish Slices | Virginia-Burley | Flake | Medium-Strong | Mild | ** |
Player's | Medium Navy Cut | Virginia | Flake | Medium | Mild-Medium | **** |
Rattray's (K&K) | 3 Noggins | Cav-Va-Lat-Or | Ribbon Cut | Medium | Very Mild | **** |
Rattray's (K&K) | 7 Reserve | Cav-Va-Lat-Or | Ribbon Cut | Mild-Medium | Very Mild | *** |
Rattray's (K&K) | Black Mallory | Cav-Va-Lat-Or | Ribbon Cut | Medium | Very Mild | **** |
Rattray's (K&K) | Black Virginia | Virginia | Ribbon Cut | Medium | Very Mild | ** |
Rattray's (K&K) | Brown Clunee | Virginia | Ready Rubbed | Mild-Medium | Very Mild | **** |
Rattray's (K&K) | Hal o' the Wynd | Va-Kentucky-Perique | Long Cut | Medium-Strong | None | ***** |
Rattray's (K&K) | Marlin Flake | Va-Cavendish-Perique | Flake | Medium-Strong | Very Mild | ***** |
Rattray's (K&K) | Old Gowrie | Virginia | Long Cut | Medium | None | ***** |
Rattray's (K&K) | Red Rapparee | Cav-Va-Lat-Or | Ribbon Cut | Medium | Very Mild | **** |
Robert Lewis | Tree Mixture | Virginia-Latakia | Ribbon Cut | Medium | None | ***** |
Robert McConnell | Oriental | Va-Or | Broken Flake | Mild-Medium | Very Mild | **** |
Robert McConnell | Scottish Blend | Va-Lat-Per-Tur-Cav | Broken Flake | Mild-Medium | Very Mild | *** |
Robert McConnell | Scottish Cake | Va-Kentucky-Perique | Broken Flake | Medium | Very Mild | **** |
Robert McConnell | Scottish Flake | Virginia | Flake | Mild-Medium | None | ***** |
Samuel Gawith | 1792 Flake | Virginia | Flake | Strong | Medium | ** |
Samuel Gawith | Balkan Flake | Viginia-Latakia | Flake | Medium | Very Mild | *** |
Samuel Gawith | Best Brown Flake | Virginia | Flake | Medium | None | **** |
Samuel Gawith | Black XX | Virginia | Rope | Strong | None | ***** |
Samuel Gawith | Bracken Flake | Virginia | Flake | Strong | Mild-Medium | *** |
Samuel Gawith | Brown No 4 Twist | Virginia | Rope | Very Strong | None | **** |
Samuel Gawith | Chocolate Flake | Burley-Virginia | Flake | Medium | Mild | *** |
Samuel Gawith | Cannon Plug | Virginia | Plug | Medium | Medium | **** |
Samuel Gawith | Cob Plug | Virginia | Plug | Strong | Medium | *** |
Samuel Gawith | Full Virginia Flake | Virginia | Flake | Medium-Strong | None | ***** |
Samuel Gawith | Full Virginia Plug | Virginia | Plug | Medium-Strong | None | ***** |
Samuel Gawith | Golden Glow (Medium Va Flake) | Virginia | Broken Flake | Mild-Medium | Mild-Medium | *** |
Samuel Gawith | Kendal Cream Flake | Burley-Virginia-Latakia | Flake | Medium | Mild | ** |
Samuel Gawith | Kendal Plug | Virginia | Plug | Medium | None | ***** |
Samuel Gawith | Navy Flake | Virginia-Latakia | Flake | Medium | Mild | ***** |
Samuel Gawith | Sam's Flake | Virginia-Oriental | Flake | Mild-Medium | Very Mild | *** |
Samuel Gawith | Skiff Mixture | Virginia-Latakia-Turkish | Ribbon Cut | Mild-Medium | Very Mild | **** |
Samuel Gawith | Squadron Leader | Virginia-Latakia-Turkish | Ribbon Cut | Medium | Very Mild | ***** |
Samuel Gawith | St James Flake | Virginia-Perique | Flake | Medium | Very Mild | ***** |
Tranter's (STG) | Bosun Navy Cut Flake | Virginia-Burley | Flake | Medium | Very Mild | **** |
Tranter's (STG) | Full Virginia | Virginia | Flake | Medium | None | **** |
Tranter's (STG) | Mainsail Flake | Virginia-Burley | Flake | Medium-Strong | Mild | ** |
Tranter's (STG) | RVR Flake | Virginia | Flake | Mild-Medium | None | **** |
William P Solomon (Planta) | Presbyterian Mixture | Virginia-Latakia-Oriental | Coarse Cut | Medium | Very Mild | ***** |
W.Ø. Larsen (Orlik/STG) | Selected Blend No. 30, Dark Virginia | Virginia | Coarse Cut | Medium | Very Mild | *** |
ITG = Imperial Tobacco Group
JTI = Japan Tobacco International
K&K = Kohlhase & Kopp (who make Robert McConnell tobaccos now)
STG = Scandinavian Tobacco Group
Tranter's tobaccos are only available online from Cigar Conoisseur, the mail order division of Frederick Tranter. They were apparently originally made by Murray's and now probably by Orlik/STG.
Bur = Burley
Cav = Cavendish
Lat = Latakia
Or = Oriental
Per = Perique
Per = Perique
Tur = Turkish
Va = Virginia
No comments:
Post a Comment